Based on information from the Naples Area Board of REALTORS® for the period January 1, 2025, through May 26, 2026, these properties were not all listed or sold by Premier Sotheby's International Realty, and were listed or sold by various MLS Participating Offices. These properties may not be all the listed properties in the target area.
| Condo Name | Apt # | Status | LA | Bed | Furn. Description | List Price | List /S.F. | Sales Price | Sale /S.F. | Closed | DOM |
| ALLEGRO | PHIE | Active | 2,690 | 3 Bed | Negotiable | 2,695,000 | 1,001.86 | 461 | |||
| ALLEGRO | 10C | Active | 2,116 | 2 Bed | Furnished | 1,299,000 | 613.89 | 217 | |||
| ALLEGRO | 3B | Active | 2,515 | 3 Bed | Furnished | 2,675,000 | 1,063.62 | 55 | |||
| ALLEGRO | 6B | Active | 2,559 | 3 Bed | Unfurnished | 2,899,000 | 1,132.86 | 116 | |||
| ALLEGRO | 3E | Active | 2,543 | 3 Bed | Negotiable | 1,990,000 | 782.54 | 410 | |||
| ALLEGRO | 95 | Active | 2,170 | 2 Bed | Furnished | 1,695,000 | 781.11 | 235 | |||
| ALLEGRO | 4B | Pending | 2,515 | 3 Bed | Negotiable | 2,675,000 | 1,063.62 | 303 | |||
| ALLEGRO | 22 | Sold | 2,200 | 2 Bed | Furnished | 1,225,000 | 1,112,543 | 505.70 | 3/17/2026 | 119 | |
| ALLEGRO | PH-2C | Sold | 1,930 | 2 Bed | Turnkey | 1,550,000 | 1,300,000 | 673.58 | 10/31/2025 | 161 | |
| ALLEGRO | PH-14F | Sold | 2,172 | 2 Bed | Turnkey | 2,420,000 | 2,125,000 | 978.36 | 10/22/2025 | 207 | |
| ALLEGRO | 5A | Sold | 2,500 | 3 Bed | Furnished | 3,799,000 | 3,500,000 | 1,400.00 | 4/29/2025 | 0 | |
| ALLEGRO Average | 889.41 | ||||||||||
| ARIA | 405 | Active | 3,058 | 3 Bed | Unfurnished | 2,800,000 | 915.63 | 106 | |||
| ARIA | 1103 | Sold | 3,393 | 3 Bed | Unfurnished | 4,495,000 | 4,300,000 | 1,267.32 | 5/14/2026 | 57 | |
| ARIA | 1005 | Sold | 3,381 | 3 Bed | Unfurnished | 4,300,000 | 4,200,000 | 1,242.24 | 9/26/2025 | 75 | |
| ARIA | 1401 | Sold | 4,096 | 4 Bed | Furnished | 4,995,000 | 5,000,000 | 1,220.70 | 3/4/2025 | 74 | |
| ARIA Average | 1,243.42 | ||||||||||
| BAY SHORE PLACE | 201 | Active | 1,447 | 2 Bed | Unfurnished | 1,295,000 | 894.96 | 169 | |||
| BAY SHORE PLACE | 602 | Active | 1,649 | 2+Den | Unfurnished | 1,999,999 | 1,212.86 | 186 | |||
| BAY SHORE PLACE | PH 1505 | Sold | 1,531 | 2 Bed | Furnished | 1,875,000 | 1,750,000 | 1,143.04 | 5/7/2026 | 53 | |
| BAY SHORE PLACE | 802 | Sold | 1,641 | 2+Den | Furnished | 1,899,000 | 1,750,000 | 1,066.42 | 11/24/2025 | 11 | |
| BAY SHORE PLACE | 1205 | Sold | 1,622 | 2+Den | Furnished | 1,450,000 | 1,350,000 | 832.31 | 5/15/2025 | 146 | |
| BAY SHORE PLACE Average | 1,013.92 | ||||||||||
| BRITTANY | 11 | Active | 6,543 | 6 or More | Furnished | 18,799,999 | 2,873.30 | 97 | |||
| BRITTANY | 1103 | Active | 3,050 | 4 Bed | Furnished | 4,570,000 | 1,498.36 | 44 | |||
| BRITTANY | G7 | Pending | 3,773 | 3 Bed | Unfurnished | 5,495,000 | 1,456.40 | 188 | |||
| BRITTANY | 804 | Sold | 2,663 | 3 Bed | Unfurnished | 2,550,000 | 2,475,000 | 929.40 | 5/21/2026 | 15 | |
| BRITTANY | 1904 | Sold | 2,663 | 3+Den | Unfurnished | 2,600,000 | 2,450,000 | 920.02 | 4/30/2026 | 38 | |
| BRITTANY | 1002 | Sold | 2,640 | 3+Den | Furnished | 2,750,000 | 2,675,000 | 1,013.26 | 4/17/2026 | 40 | |
| BRITTANY | 1006 | Sold | 3,393 | 3+Den | Unfurnished | 2,895,000 | 2,700,000 | 795.76 | 3/24/2026 | 273 | |
| BRITTANY | 403 | Sold | 3,050 | 4 Bed | Furnished | 4,890,000 | 4,450,000 | 1,459.02 | 3/23/2026 | 83 | |
| BRITTANY | 506 | Sold | 3,393 | 3+Den | Unfurnished | 2,895,000 | 2,600,000 | 766.28 | 3/9/2026 | 64 | |
| BRITTANY | 1403 | Sold | 3,050 | 3+Den | Turnkey | 3,100,000 | 2,800,000 | 918.03 | 2/27/2026 | 105 | |
| BRITTANY | 1903 | Sold | 3,274 | 3+Den | Unfurnished | 2,995,000 | 2,700,000 | 824.68 | 12/30/2025 | 51 | |
| BRITTANY | 1706 | Sold | 3,393 | 3 Bed | Turnkey | 3,250,000 | 3,000,000 | 884.17 | 12/29/2025 | 46 | |
| BRITTANY | 304 | Sold | 2,500 | 3+Den | Furnished | 2,595,000 | 2,000,000 | 800.00 | 12/29/2025 | 287 | |
| BRITTANY | 1103 | Sold | 3,050 | 3+Den | Turnkey | 2,995,000 | 2,750,000 | 901.64 | 11/19/2025 | 105 | |
| BRITTANY | 1605 | Sold | 3,050 | 3+Den | Furnished | 2,795,000 | 2,500,000 | 819.67 | 7/15/2025 | 89 | |
| BRITTANY | 501 | Sold | 3,614 | 3+Den | Furnished | 3,450,000 | 3,000,000 | 830.11 | 6/13/2025 | 64 | |
| BRITTANY | 403 | Sold | 3,274 | 3+Den | Unfurnished | 3,400,000 | 3,100,000 | 946.85 | 6/11/2025 | 0 | |
| BRITTANY | 1802 | Sold | 2,500 | 3+Den | Furnished | 4,000,000 | 3,800,000 | 1,520.00 | 4/16/2025 | 135 | |
| BRITTANY | 2005 | Sold | 3,278 | 4 Bed | Turnkey | 4,950,000 | 4,700,000 | 1,433.80 | 3/31/2025 | 100 | |
| BRITTANY | 706 | Sold | 3,393 | 3+Den | Turnkey | 4,595,000 | 4,400,000 | 1,296.79 | 2/28/2025 | 35 | |
| BRITTANY | 1004 | Sold | 2,500 | 3+Den | Turnkey | 3,895,000 | 3,650,000 | 1,460.00 | 2/24/2025 | 69 | |
| BRITTANY Average | 1,028.86 | ||||||||||
| ENCLAVE | 2 | Active | 6,800 | 4+Den | Negotiable | 9,000,000 | 1,323.53 | 170 | |||
| ENCLAVE | PH-3 | Sold | 6,800 | 4+Den | Unfurnished | 9,950,000 | 8,750,000 | 1,286.76 | 4/29/2026 | 522 | |
| ENCLAVE | 17 | Sold | 6,386 | 4+Den | Unfurnished | 11,900,000 | 10,300,000 | 1,612.90 | 2/27/2026 | 112 | |
| ENCLAVE Average | 1,449.83 | ||||||||||
| ESPLANADE CLUB | 706 | Active | 1,671 | 2 Bed | Negotiable | 1,395,000 | 834.83 | 68 | |||
| ESPLANADE CLUB | 1805 | Active | 1,829 | 2+Den | Furnished | 2,100,000 | 1,148.17 | 160 | |||
| ESPLANADE CLUB | 400 | Pending | 1,670 | 2 Bed | Negotiable | 1,185,000 | 709.58 | 194 | |||
| ESPLANADE CLUB | 205 | Sold | 1,829 | 2 Bed | Furnished | 1,395,000 | 1,300,000 | 710.77 | 5/20/2026 | 167 | |
| ESPLANADE CLUB | 1400 | Sold | 1,671 | 2 Bed | Furnished | 1,495,000 | 1,495,000 | 894.67 | 12/11/2025 | 4 | |
| ESPLANADE CLUB | 1701 | Sold | 1,791 | 2+Den | Furnished | 1,900,000 | 1,650,000 | 921.27 | 8/28/2025 | 196 | |
| ESPLANADE CLUB | 801 | Sold | 1,792 | 2+Den | Unfurnished | 1,175,000 | 1,180,000 | 658.48 | 8/15/2025 | 8 | |
| ESPLANADE CLUB | 606 | Sold | 1,671 | 2+Den | Furnished | 1,199,000 | 1,140,000 | 682.23 | 5/28/2025 | 150 | |
| ESPLANADE CLUB | 402 | Sold | 2,217 | 3 Bed | Turnkey | 2,495,000 | 2,200,000 | 992.33 | 3/3/2025 | 65 | |
| ESPLANADE CLUB Average | 809.96 | ||||||||||
| GULFSIDE | 100 | Active | 1,647 | 3 Bed | Partially Furnished | 1,195,000 | 725.56 | 53 | |||
| GULFSIDE | 1405 | Active | 1,271 | 2 Bed | Partially Furnished | 999,000 | 786.00 | 204 | |||
| GULFSIDE | 603 | Active | 1,267 | 2 Bed | Negotiable | 1,199,000 | 946.33 | 465 | |||
| GULFSIDE | 904 | Active | 1,271 | 2 Bed | Turnkey | 979,000 | 770.26 | 727 | |||
| GULFSIDE | 903 | Active | 1,267 | 2 Bed | Negotiable | 1,199,000 | 946.33 | 15 | |||
| GULFSIDE | 404 | Active | 1,270 | 2 Bed | Negotiable | 949,000 | 747.24 | 433 | |||
| GULFSIDE | 1104 | Active | 1,271 | 2 Bed | Furnished | 999,900 | 786.70 | 183 | |||
| GULFSIDE | 705 | Sold | 1,271 | 2 Bed | Partially Furnished | 895,000 | 850,000 | 668.76 | 4/30/2026 | 183 | |
| GULFSIDE | 805 | Sold | 1,271 | 2 Bed | Furnished | 1,000,000 | 824,000 | 648.31 | 4/16/2026 | 374 | |
| GULFSIDE | 200 | Sold | 1,646 | 2+Den | Furnished | 999,000 | 900,000 | 546.78 | 8/6/2025 | 232 | |
| GULFSIDE | 1004 | Sold | 1,271 | 2 Bed | Partially Furnished | 899,000 | 850,000 | 668.76 | 5/30/2025 | 167 | |
| GULFSIDE Average | 633.15 | ||||||||||
| HORIZON HOUSE | 205 | Active | 1,770 | 2 Bed | Unfurnished | 1,650,000 | 932.20 | 126 | |||
| HORIZON HOUSE | 703 | Sold | 1,770 | 2 Bed | Turnkey | 1,299,000 | 1,180,000 | 666.67 | 5/22/2026 | 540 | |
| HORIZON HOUSE | 505 | Sold | 1,770 | 2 Bed | Unfurnished | 925,000 | 843,551 | 476.58 | 5/1/2026 | 78 | |
| HORIZON HOUSE | 601 | Sold | 1,770 | 2 Bed | Turnkey | 1,100,000 | 1,225,000 | 692.09 | 2/19/2026 | 7 | |
| HORIZON HOUSE | 201 | Sold | 1,770 | 2 Bed | Unfurnished | 1,250,000 | 1,100,000 | 621.47 | 2/10/2026 | 77 | |
| HORIZON HOUSE | 1105 | Sold | 1,770 | 2 Bed | Unfurnished | 995,000 | 825,000 | 466.10 | 9/12/2025 | 229 | |
| HORIZON HOUSE Average | 584.58 | ||||||||||
| LA MER | 300 | Active | 2,074 | 2 Bed | Negotiable | 998,000 | 481.20 | 11 | |||
| LA MER | 1003 | Active | 2,133 | 3 Bed | Negotiable | 2,400,000 | 1,125.18 | 26 | |||
| LA MER | 805 | Active | 1,961 | 2+Den | Turnkey | 1,995,000 | 1,017.34 | 193 | |||
| LA MER | 1205 | Pending | 1,945 | 2 Bed | Furnished | 1,995,000 | 1,025.71 | 412 | |||
| LA MER | 405 | Sold | 2,061 | 3 Bed | Unfurnished | 2,450,000 | 2,355,000 | 1,142.65 | 5/22/2026 | 82 | |
| LA MER | 1406 | Sold | 2,074 | 2 Bed | Furnished | 2,295,000 | 2,050,000 | 988.43 | 5/22/2026 | 95 | |
| LA MER | 600 | Sold | 2,074 | 2 Bed | Unfurnished | 1,100,000 | 850,000 | 409.84 | 4/24/2026 | 49 | |
| LA MER | PH205 | Sold | 2,139 | 2+Den | Unfurnished | 2,100,000 | 2,000,000 | 935.02 | 4/14/2026 | 45 | |
| LA MER | 802 | Sold | 3,024 | 3 Bed | Unfurnished | 2,895,000 | 2,800,000 | 925.93 | 4/10/2026 | 19 | |
| LA MER | 201 | Sold | 1,992 | 2+Den | Unfurnished | 1,795,000 | 1,689,000 | 847.89 | 3/18/2026 | 264 | |
| LA MER | 204 | Sold | 2,565 | 3 Bed | Furnished | 2,950,000 | 2,650,000 | 1,033.14 | 2/20/2026 | 16 | |
| LA MER | 902 | Sold | 2,717 | 3 Bed | Partially Furnished | 2,950,000 | 2,900,000 | 1,067.35 | 12/15/2025 | 366 | |
| LA MER | 1102 | Sold | 2,833 | 3+Den | Unfurnished | 3,695,000 | 3,230,000 | 1,140.13 | 7/10/2025 | 328 | |
| LA MER | 1104 | Sold | 2,565 | 3 Bed | Unfurnished | 2,750,000 | 2,925,000 | 1,140.35 | 1/22/2025 | 7 | |
| LA MER Average | 963.07 | ||||||||||
| LE CIEL PARK TOWER | 1604 | Sold | 3,185 | 2+Den | Turnkey | 4,249,000 | 3,901,000 | 1,224.80 | 4/28/2026 | 84 | |
| LE CIEL PARK TOWER | 1603 | Sold | 2,694 | 3 Bed | Furnished | 5,295,000 | 5,500,000 | 2,041.57 | 4/16/2026 | 26 | |
| LE CIEL PARK TOWER | 1703 | Sold | 2,694 | 2+Den | Furnished | 3,195,000 | 3,000,000 | 1,113.59 | 3/30/2026 | 112 | |
| LE CIEL PARK TOWER | 904 | Sold | 3,025 | 2+Den | Unfurnished | 3,500,000 | 3,200,000 | 1,057.85 | 10/21/2025 | 74 | |
| LE CIEL PARK TOWER | 1004 | Sold | 3,185 | 2+Den | Partially Furnished | 4,899,000 | 4,300,000 | 1,350.08 | 9/26/2025 | 511 | |
| LE CIEL PARK TOWER | 402 | Sold | 3,000 | 3 Bed | Unfurnished | 3,750,000 | 3,500,000 | 1,166.67 | 4/1/2025 | 51 | |
| LE CIEL PARK TOWER | 1201 | Sold | 3,037 | 2+Den | Unfurnished | 3,500,000 | 3,300,000 | 1,086.60 | 1/16/2025 | 173 | |
| LE CIEL PARK TOWER Average | 1,291.59 | ||||||||||
| LE CIEL VENETIAN TOWER | 505 | Active | 2,087 | 2+Den | Furnished | 1,899,000 | 909.92 | 225 | |||
| LE CIEL VENETIAN TOWER | 1404 | Active | 2,648 | 2+Den | Unfurnished | 2,900,000 | 1,095.17 | 246 | |||
| LE CIEL VENETIAN TOWER | 501 | Sold | 2,522 | 2+Den | Unfurnished | 1,750,000 | 1,700,000 | 674.07 | 4/30/2026 | 110 | |
| LE CIEL VENETIAN TOWER | 803 | Sold | 2,742 | 3 Bed | Unfurnished | 3,300,000 | 3,300,000 | 1,203.50 | 4/17/2026 | 10 | |
| LE CIEL VENETIAN TOWER | 802 | Sold | 2,549 | 3 Bed | Turnkey | 3,300,000 | 2,950,000 | 1,157.32 | 3/18/2026 | 32 | |
| LE CIEL VENETIAN TOWER | PH-104 | Sold | 2,558 | 2+Den | Unfurnished | 2,685,000 | 2,300,000 | 899.14 | 11/18/2025 | 185 | |
| LE CIEL VENETIAN TOWER | PH-301 | Sold | 3,449 | 3 Bed | Furnished | 6,995,000 | 6,725,000 | 1,949.84 | 7/10/2025 | 212 | |
| LE CIEL VENETIAN TOWER | 1804 | Sold | 2,558 | 3 Bed | Furnished | 2,550,000 | 2,550,000 | 996.87 | 2/20/2025 | 6 | |
| LE CIEL VENETIAN TOWER Average | 1,146.79 | ||||||||||
| LE JARDIN | 702 | Active | 4,286 | 3+Den | Negotiable | 6,195,000 | 1,445.40 | 74 | |||
| LE JARDIN | 1503 | Pending | 3,669 | 3 Bed | Turnkey | 6,595,000 | 1,797.49 | 5 | |||
| LE JARDIN | 402 | Sold | 4,531 | 3+Den | Turnkey | 6,450,000 | 6,000,000 | 1,324.21 | 3/20/2026 | 60 | |
| LE JARDIN | 1101 | Sold | 3,880 | 3+Den | Furnished | 6,499,000 | 6,300,000 | 1,623.71 | 2/19/2026 | 102 | |
| LE JARDIN | 1202 | Sold | 4,174 | 3 Bed | Unfurnished | 6,200,000 | 6,200,000 | 1,485.39 | 12/8/2025 | -- | |
| LE JARDIN | 1401 | Sold | 3,880 | 3+Den | Turnkey | 6,500,000 | 6,350,000 | 1,636.60 | 3/3/2025 | 65 | |
| LE JARDIN | 1601 | Sold | 3,880 | 3+Den | Unfurnished | 7,400,000 | 7,200,000 | 1,855.67 | 2/28/2025 | 83 | |
| LE JARDIN Average | 1,585.12 | ||||||||||
| LE PARC | 1801 | Active | 2,737 | 2 Bed | Unfurnished | 2,900,000 | 1,059.55 | 455 | |||
| LE PARC | PH-502 | Sold | 5,931 | 5+Den | Unfurnished | 14,450,000 | 12,500,000 | 2,107.57 | 5/21/2026 | 33 | |
| LE PARC | 901 | Sold | 3,137 | 2 Bed | Unfurnished | 2,495,000 | 2,000,000 | 637.55 | 4/21/2026 | 134 | |
| LE PARC | 101 | Sold | 5,534 | 5 Bed | Furnished | 14,490,000 | 12,000,000 | 2,168.41 | 3/3/2026 | 31 | |
| LE PARC | 1204 | Sold | 2,337 | 2+Den | Turnkey | 2,795,000 | 2,650,000 | 1,133.93 | 2/6/2026 | 68 | |
| LE PARC | PH401 | Sold | 5,530 | 5 Bed | Unfurnished | 7,250,000 | 7,250,000 | 1,311.03 | 11/18/2025 | -- | |
| LE PARC | 804 | Sold | 2,669 | 2 Bed | Unfurnished | 3,150,000 | 3,020,000 | 1,131.51 | 5/2/2025 | 141 | |
| LE PARC | 603 | Sold | 4,278 | 3+Den | Furnished | 7,495,000 | 7,200,000 | 1,683.03 | 2/19/2025 | 11 | |
| LE PARC | PH-502 | Sold | 5,798 | 4 Bed | Unfurnished | 7,900,000 | 6,337,500 | 1,093.05 | 2/12/2025 | 138 | |
| LE PARC Average | 1,408.26 | ||||||||||
| LE RIVAGE | 15S | Sold | 6,062 | 4+Den | Unfurnished | 11,295,000 | 10,425,000 | 1,719.73 | 3/31/2026 | 95 | |
| LE RIVAGE | 6S | Sold | 6,062 | 4+Den | Unfurnished | 10,695,000 | 10,000,000 | 1,649.62 | 3/18/2026 | 22 | |
| LE RIVAGE | 4S | Sold | 6,062 | 4+Den | Unfurnished | 9,750,000 | 9,750,000 | 1,608.38 | 5/27/2025 | -- | |
| LE RIVAGE | 7N | Sold | 6,131 | 4+Den | Unfurnished | 10,900,000 | 10,100,000 | 1,647.37 | 5/1/2025 | 6 | |
| LE RIVAGE Average | 1,656.28 | ||||||||||
| MERIDIAN CLUB | 2103 | Active | 2,019 | 3 Bed | Unfurnished | 2,595,000 | 1,285.29 | 63 | |||
| MERIDIAN CLUB | 1203 | Sold | 2,259 | 3+Den | Turnkey | 2,145,000 | 2,025,000 | 896.41 | 4/9/2026 | 113 | |
| MERIDIAN CLUB | 1503 | Sold | 2,259 | 3 Bed | Furnished | 2,500,000 | 2,412,500 | 1,067.95 | 3/30/2026 | 109 | |
| MERIDIAN CLUB | 2104 | Sold | 2,019 | 2+Den | Unfurnished | 2,250,000 | 2,250,000 | 1,114.41 | 7/31/2025 | 132 | |
| MERIDIAN CLUB | 2201 | Sold | 2,019 | 2+Den | Furnished | 2,485,000 | 2,400,000 | 1,188.71 | 4/4/2025 | 18 | |
| MERIDIAN CLUB | 1902 | Sold | 2,259 | 3 Bed | Unfurnished | 2,600,000 | 2,450,000 | 1,084.55 | 3/6/2025 | 27 | |
| MERIDIAN CLUB Average | 1,070.41 | ||||||||||
| MONACO BEACH CLUB | D806 | Active | 2,005 | 2 Bed | Turnkey | 1,995,000 | 995.01 | 81 | |||
| MONACO BEACH CLUB | 1007 | Active | 2,005 | 2 Bed | Turnkey | 1,445,000 | 720.70 | 211 | |||
| MONACO BEACH CLUB | 1606 | Active | 2,265 | 3 Bed | Negotiable | 1,875,000 | 827.81 | 212 | |||
| MONACO BEACH CLUB | C605 | Active | 2,865 | 3 Bed | Partially Furnished | 2,150,000 | 750.44 | 96 | |||
| MONACO BEACH CLUB | D306 | Active | 2,005 | 2 Bed | Unfurnished | 1,150,000 | 573.57 | 14 | |||
| MONACO BEACH CLUB | 1104 | Active | 2,753 | 3 Bed | Unfurnished | 1,600,000 | 581.18 | 176 | |||
| MONACO BEACH CLUB | C205 | Active | 2,760 | 3+Den | Unfurnished | 1,875,000 | 679.35 | 172 | |||
| MONACO BEACH CLUB | C905 | Sold | 3,015 | 3 Bed | Unfurnished | 1,700,000 | 1,600,000 | 530.68 | 5/4/2026 | 11 | |
| MONACO BEACH CLUB | C304 | Sold | 2,753 | 3 Bed | Furnished | 2,299,000 | 2,000,000 | 726.48 | 2/20/2026 | 141 | |
| MONACO BEACH CLUB | B603 | Sold | 2,844 | 3 Bed | Partially Furnished | 2,400,000 | 2,400,000 | 843.88 | 11/12/2025 | 19 | |
| MONACO BEACH CLUB | E508 | Sold | 1,850 | 3 Bed | Turnkey | 1,325,000 | 1,150,000 | 621.62 | 9/3/2025 | 144 | |
| MONACO BEACH CLUB | B202 | Sold | 2,538 | 3 Bed | Turnkey | 1,599,000 | 1,500,000 | 591.02 | 4/17/2025 | 268 | |
| MONACO BEACH CLUB Average | 662.74 | ||||||||||
| PARK PLAZA | 1900 | Active | 3,050 | 2+Den | Furnished | 2,570,000 | 842.62 | 134 | |||
| PARK PLAZA | 202 | Sold | 2,789 | 2 Bed | Unfurnished | 3,850,000 | 3,675,000 | 1,317.68 | 4/2/2026 | 123 | |
| PARK PLAZA | 1801 | Sold | 3,575 | 3 Bed | Furnished | 4,590,000 | 4,200,000 | 1,174.83 | 4/1/2026 | 24 | |
| PARK PLAZA | 1204 | Sold | 3,447 | 2+Den | Unfurnished | 3,295,000 | 2,800,000 | 812.30 | 6/6/2025 | 248 | |
| PARK PLAZA | 202 | Sold | 2,789 | 2+Den | Unfurnished | 4,000,000 | 3,700,000 | 1,326.64 | 4/15/2025 | 313 | |
| PARK PLAZA Average | 1,157.86 | ||||||||||
| PARK SHORE TOWER | 5B | Active | 2,441 | 2+Den | Unfurnished | 1,845,000 | 755.84 | 181 | |||
| PARK SHORE TOWER | 11B | Active | 2,405 | 2+Den | Negotiable | 1,895,000 | 787.94 | 202 | |||
| PARK SHORE TOWER | 6A | Active | 2,101 | 2 Bed | Unfurnished | 1,575,000 | 749.64 | 111 | |||
| PARK SHORE TOWER | 10B | Active | 2,405 | 2+Den | Unfurnished | 2,795,000 | 1,162.16 | 211 | |||
| PARK SHORE TOWER | 19D | Sold | 2,252 | 3 Bed | Unfurnished | 2,300,000 | 2,200,000 | 976.91 | 3/24/2026 | 33 | |
| PARK SHORE TOWER | 18B | Sold | 2,405 | 2+Den | Unfurnished | 1,995,000 | 1,950,000 | 810.81 | 3/20/2026 | 57 | |
| PARK SHORE TOWER | PH-A | Sold | 2,101 | 2 Bed | Unfurnished | 2,145,000 | 1,800,000 | 856.73 | 3/16/2026 | 172 | |
| PARK SHORE TOWER | 5C | Sold | 2,369 | 2+Den | Partially Furnished | 2,095,000 | 1,950,000 | 823.13 | 1/30/2026 | 268 | |
| PARK SHORE TOWER | 17D | Sold | 2,252 | 3 Bed | Unfurnished | 2,250,000 | 2,150,000 | 954.71 | 1/9/2026 | 82 | |
| PARK SHORE TOWER | 15D | Sold | 2,252 | 3 Bed | Unfurnished | 2,499,000 | 1,850,000 | 821.49 | 7/24/2025 | 158 | |
| PARK SHORE TOWER | PH B | Sold | 2,441 | 3 Bed | Furnished | 3,099,000 | 2,840,000 | 1,163.46 | 5/29/2025 | 71 | |
| PARK SHORE TOWER | 16C | Sold | 2,369 | 2+Den | Furnished | 2,850,000 | 2,725,000 | 1,150.27 | 5/9/2025 | 26 | |
| PARK SHORE TOWER Average | 944.69 | ||||||||||
| PELICAN POINT WEST | 101 | Active | 1,948 | 3 Bed | Negotiable | 1,792,500 | 920.17 | 175 | |||
| PELICAN POINT WEST | 801 | Active | 1,945 | 3 Bed | Furnished | 2,550,000 | 1,311.05 | 105 | |||
| PELICAN POINT WEST | 701 | Sold | 1,945 | 3 Bed | Furnished | 2,100,000 | 1,900,000 | 976.86 | 5/18/2026 | 84 | |
| PELICAN POINT WEST | 403 | Sold | 1,945 | 3 Bed | Turnkey | 1,790,000 | 1,600,000 | 822.62 | 3/2/2026 | 214 | |
| PELICAN POINT WEST | 601 | Sold | 1,948 | 3 Bed | Furnished | 1,925,000 | 1,700,000 | 872.69 | 12/11/2025 | 90 | |
| PELICAN POINT WEST Average | 890.72 | ||||||||||
| PROVENCE | 201 | Active | 3,390 | 3 Bed | Furnished | 2,995,000 | 883.48 | 202 | |||
| PROVENCE | 705 | Sold | 3,303 | 3 Bed | Unfurnished | 3,995,000 | 3,525,000 | 1,067.21 | 5/9/2025 | 58 | |
| PROVENCE | 1703 | Sold | 3,952 | 3+Den | Unfurnished | 5,499,000 | 4,800,000 | 1,214.57 | 4/30/2025 | 106 | |
| PROVENCE | 1702 | Sold | 4,317 | 3+Den | Furnished | 6,250,000 | 6,000,000 | 1,389.85 | 3/18/2025 | 36 | |
| PROVENCE Average | 1,223.88 | ||||||||||
| REGENT | 17S | Active | 8,450 | 4+Den | Negotiable | 13,750,000 | 1,627.22 | 97 | |||
| REGENT | 8N | Active | 7,481 | 4+Den | Unfurnished | 10,950,000 | 1,463.71 | 96 | |||
| REGENT | PH-3 | Sold | 12,135 | 5 Bed | Furnished | 27,500,000 | 26,000,000 | 2,142.56 | 2/17/2026 | 129 | |
| REGENT Average | 2,142.56 | ||||||||||
| SAVOY | 303 | Sold | 2,265 | 3 Bed | Furnished | 1,499,000 | 1,345,000 | 593.82 | 5/18/2026 | 62 | |
| SAVOY | 1404 | Sold | 1,735 | 2 Bed | Furnished | 1,275,000 | 1,275,000 | 734.87 | 5/1/2026 | -- | |
| SAVOY | 1407 | Sold | 2,627 | 3 Bed | Furnished | 2,590,000 | 2,350,000 | 894.56 | 4/24/2026 | 179 | |
| SAVOY | 403 | Sold | 2,160 | 2+Den | Unfurnished | 1,549,900 | 1,300,000 | 601.85 | 2/23/2026 | 159 | |
| SAVOY | 1108 | Sold | 2,367 | 3 Bed | Furnished | 1,495,000 | 1,325,000 | 559.78 | 6/26/2025 | 87 | |
| SAVOY | 1403 | Sold | 2,160 | 3 Bed | Partially Furnished | 1,590,000 | 1,400,000 | 648.15 | 6/17/2025 | 111 | |
| SAVOY | 1503 | Sold | 2,160 | 3 Bed | Unfurnished | 1,498,000 | 1,050,000 | 486.11 | 6/6/2025 | 300 | |
| SAVOY | 106 | Sold | 2,336 | 3 Bed | Unfurnished | 950,000 | 800,000 | 342.47 | 3/28/2025 | 115 | |
| SAVOY | 1402 | Sold | 2,160 | 2 Bed | Turnkey | 1,725,000 | 1,665,000 | 770.83 | 3/25/2025 | 80 | |
| SAVOY | 503 | Sold | 2,265 | 3 Bed | Turnkey | 2,495,000 | 2,070,000 | 913.91 | 2/3/2025 | 98 | |
| SAVOY Average | 654.64 | ||||||||||
| SOLAMAR | 1704 | Active | 2,250 | 2+Den | Turnkey | 1,795,000 | 797.78 | 137 | |||
| SOLAMAR | 505 | Active | 2,030 | 3 Bed | Negotiable | 1,495,000 | 736.45 | 134 | |||
| SOLAMAR | 1403 | Active | 1,710 | 2 Bed | Furnished | 1,695,000 | 991.23 | 144 | |||
| SOLAMAR | 1605 | Active | 2,030 | 3 Bed | Turnkey | 1,599,000 | 787.68 | 262 | |||
| SOLAMAR | 801 | Pending | 2,100 | 3 Bed | Negotiable | 1,895,000 | 902.38 | 301 | |||
| SOLAMAR | 304 | Sold | 2,250 | 3 Bed | Turnkey | 950,000 | 850,000 | 377.78 | 5/12/2026 | 55 | |
| SOLAMAR | 501 | Sold | 2,100 | 2 Bed | Furnished | 1,735,000 | 1,700,000 | 809.52 | 4/28/2026 | 5 | |
| SOLAMAR | 1901 | Sold | 2,177 | 3 Bed | Turnkey | 1,799,000 | 1,750,000 | 803.86 | 2/23/2026 | 351 | |
| SOLAMAR | 1705 | Sold | 2,030 | 3 Bed | Furnished | 1,795,000 | 1,650,000 | 812.81 | 12/9/2025 | 274 | |
| SOLAMAR | 605 | Sold | 2,030 | 3 Bed | Partially Furnished | 1,600,000 | 1,600,000 | 788.18 | 8/1/2025 | -- | |
| SOLAMAR | 1504 | Sold | 2,250 | 3 Bed | Unfurnished | 2,200,000 | 2,100,000 | 933.33 | 3/14/2025 | 6 | |
| SOLAMAR | 1802 | Sold | 2,220 | 3 Bed | Turnkey | 2,250,000 | 2,125,000 | 957.21 | 2/19/2025 | 265 | |
| SOLAMAR Average | 783.24 | ||||||||||
| SURFSEDGE | PH8 | Active | 1,648 | 2 Bed | Unfurnished | 1,399,000 | 848.91 | 71 | |||
