Based on information from the Naples Area Board of REALTORS® for the period January 1, 2025, through April 13, 2026, these properties were not all listed or sold by Premier Sotheby's International Realty, and were listed or sold by various MLS Participating Offices. These properties may not be all the listed properties in the target area.
Based on information from the Naples Area Board of REALTORS® for the period January 1, 2025, through April 13, 2026, these properties were not all listed or sold by Premier Sotheby's International Realty, and were listed or sold by various MLS Participating Offices. These properties may not be all the listed properties in the target area.
| Condo Name | Apt # | Status | LA | Bed | Furn. Description | List Price | List /S.F. | Sales Price | Sale /S.F. | Closed | DOM |
| BILTMORE | 1602 | Active | 2,860 | 3 Bed | Furnished | 5,995,000 | 2,096.15 | 38 | |||
| BILTMORE | 1401 | Active | 3,230 | 3+Den | Unfurnished | 6,250,000 | 1,934.98 | 2 | |||
| BILTMORE | 203 | Sold | 3,200 | 3 Bed | Unfurnished | 4,595,000 | 3,850,000 | 1,203 | 2/13/2026 | 103 | |
| BILTMORE | 1704 | Sold | 3,325 | 3+Den | Unfurnished | 5,545,000 | 5,000,000 | 1,504 | 12/23/2025 | 714 | |
| BILTMORE | 2002 | Sold | 2,860 | 3 Bed | Furnished | 5,995,000 | 5,800,000 | 2,028 | 12/16/2025 | 12 | |
| BILTMORE | 403 | Sold | 3,200 | 3+Den | Unfurnished | 4,995,000 | 4,650,000 | 1,453 | 9/24/2025 | 59 | |
| BILTMORE | 1104 | Sold | 3,325 | 3 Bed | Furnished | 6,750,000 | 6,375,000 | 1,917 | 8/28/2025 | 37 | |
| BILTMORE | 504 | Sold | 3,325 | 3+Den | Unfurnished | 6,495,000 | 5,650,000 | 1,699 | 4/11/2025 | 83 | |
| BILTMORE | 1901 | Sold | 3,230 | 3+Den | Partially Furnished | 7,775,000 | 7,775,000 | 2,407 | 3/28/2025 | 17 | |
| BILTMORE | 1703 | Sold | 3,200 | 3+Den | Partially Furnished | 5,600,000 | 5,400,000 | 1,688 | 2/28/2025 | 452 | |
| BILTMORE Average | 1,737 | ||||||||||
| BRIGHTON | 1101 | Sold | 3,380 | 3+Den | Unfurnished | 6,575,000 | 6,000,000 | 1,775 | 1/29/2026 | 258 | |
| BRIGHTON | PH-2201 | Sold | 6,140 | 4+Den | Unfurnished | 10,995,000 | 9,865,000 | 1,607 | 11/21/2025 | 17 | |
| BRIGHTON | 403 | Sold | 3,450 | 3+Den | Unfurnished | 4,995,000 | 4,400,000 | 1,275 | 11/20/2025 | 43 | |
| BRIGHTON | 1701 | Sold | 3,380 | 3+Den | Furnished | 6,750,000 | 6,570,000 | 1,944 | 2/4/2025 | 246 | |
| BRIGHTON Average | 1,650 | ||||||||||
| CAP FERRAT | 405 | Active | 2,700 | 3 Bed | Negotiable | 1,965,000 | 727.78 | 73 | |||
| CAP FERRAT | 401 | Active | 3,275 | 3 Bed | Negotiable | 2,275,000 | 694.66 | 950 | |||
| CAP FERRAT | 1002 | Active | 2,225 | 3 Bed | Negotiable | 2,950,000 | 1,325.84 | 59 | |||
| CAP FERRAT | 601 | Active | 3,275 | 3 Bed | Unfurnished | 3,000,000 | 916.03 | 129 | |||
| CAP FERRAT | 1902 | Sold | 2,225 | 3 Bed | Turnkey | 2,750,000 | 2,475,000 | 1,112 | 2/13/2026 | 34 | |
| CAP FERRAT | 503 | Sold | 3,650 | 4 Bed | Partially Furnished | 2,299,000 | 2,150,000 | 589 | 2/10/2026 | 37 | |
| CAP FERRAT | 1101 | Sold | 3,275 | 3 Bed | Furnished | 3,795,000 | 3,500,000 | 1,069 | 4/30/2025 | 45 | |
| CAP FERRAT | 1403 | Sold | 3,650 | 4+Den | Furnished | 5,350,000 | 5,300,000 | 1,452 | 4/30/2025 | 37 | |
| CAP FERRAT Average | 1,056 | ||||||||||
| CARLYSLE | 403 | Active | 2,604 | 3+Den | Unfurnished | 3,700,000 | 1,420.89 | 81 | |||
| CARLYSLE | 2004 | Sold | 3,274 | 3+Den | Unfurnished | 5,895,000 | 5,255,000 | 1,605 | 12/8/2025 | 417 | |
| CARLYSLE | 1704 | Sold | 3,274 | 3+Den | Unfurnished | 4,995,000 | 4,600,000 | 1,405 | 6/27/2025 | 189 | |
| CARLYSLE | 1602 | Sold | 2,604 | 3+Den | Furnished | 5,900,000 | 5,500,000 | 2,112 | 3/14/2025 | 63 | |
| CARLYSLE | 1702 | Sold | 2,604 | 3+Den | Unfurnished | 4,650,000 | 4,500,000 | 1,728 | 3/10/2025 | 44 | |
| CARLYSLE Average | 1,713 | ||||||||||
| CHATEAUMERE ROYALE | 904 | Pending | 1,600 | 2 Bed | Unfurnished | 749,000 | 468.12 | 105 | |||
| CHATEAUMERE ROYALE | 404 | Sold | 1,600 | 2 Bed | Turnkey | 875,000 | 875,000 | 547 | 4/2/2026 | 51 | |
| CHATEAUMERE ROYALE | 1002 | Sold | 1,430 | 2 Bed | Turnkey | 1,195,000 | 1,190,000 | 832 | 9/24/2025 | 7 | |
| CHATEAUMERE ROYALE | 804 | Sold | 1,600 | 2 Bed | Furnished | 949,000 | 850,000 | 531 | 7/22/2025 | 49 | |
| CHATEAUMERE ROYALE | 1501 | Sold | 1,600 | 2 Bed | Unfurnished | 1,000,000 | 925,000 | 578 | 6/10/2025 | 27 | |
| CHATEAUMERE ROYALE Average | 622 | ||||||||||
| CLARIDGE | 9C | Active | 2,417 | 2+Den | Negotiable | 2,649,000 | 1,095.99 | 144 | |||
| CLARIDGE | 17A | Pending | 2,062 | 3 Bed | Negotiable | 1,899,000 | 920.95 | 44 | |||
| CLARIDGE | 14A | Sold | 2,294 | 2+Den | Unfurnished | 2,895,000 | 2,700,000 | 1,177 | 3/25/2026 | 158 | |
| CLARIDGE | 19C | Sold | 2,153 | 3 Bed | Furnished | 2,700,000 | 2,590,000 | 1,203 | 1/20/2026 | 2 | |
| CLARIDGE | PH-C | Sold | 2,215 | 3+Den | Unfurnished | 1,950,000 | 1,900,000 | 858 | 1/20/2026 | 19 | |
| CLARIDGE | 7B | Sold | 1,749 | 2 Bed | Furnished | 1,095,000 | 950,000 | 543 | 12/18/2025 | 196 | |
| CLARIDGE | 22C | Sold | 2,215 | 2+Den | Partially Furnished | 2,295,000 | 2,000,000 | 903 | 11/26/2025 | 6 | |
| CLARIDGE | 8D | Sold | 2,500 | 3+Den | Turnkey | 2,300,000 | 2,300,000 | 920 | 6/30/2025 | -- | |
| CLARIDGE Average | 934 | ||||||||||
| CONTESSA | 302 | Active | 2,123 | 2 Bed | Unfurnished | 3,795,000 | 1,787.56 | 27 | |||
| CONTESSA | 1102 | Pending | 2,125 | 2 Bed | Unfurnished | 3,050,000 | 1,435.29 | 78 | |||
| CONTESSA | 1403 | Sold | 2,297 | 3 Bed | Furnished | 2,975,000 | 2,600,000 | 1,132 | 3/26/2026 | 325 | |
| CONTESSA | 104 | Sold | 2,626 | 3+Den | Partially Furnished | 2,200,000 | 1,930,000 | 735 | 1/8/2026 | 609 | |
| CONTESSA | 604 | Sold | 2,626 | 3+Den | Unfurnished | 3,775,000 | 3,440,000 | 1,310 | 11/14/2025 | 195 | |
| CONTESSA | 1003-1004 | Sold | 5,068 | 4+Den | Partially Furnished | 10,295,000 | 9,000,000 | 1,776 | 10/23/2025 | 68 | |
| CONTESSA | 701 | Sold | 3,061 | 3+Den | Furnished | 4,995,000 | 4,800,000 | 1,568 | 10/16/2025 | 189 | |
| CONTESSA | 401 | Sold | 3,061 | 3+Den | Unfurnished | 4,900,000 | 4,700,000 | 1,535 | 4/15/2025 | 31 | |
| CONTESSA | 103 | Sold | 2,297 | 2+Den | Furnished | 2,795,000 | 2,625,000 | 1,143 | 3/31/2025 | 33 | |
| CONTESSA | 1602 | Sold | 2,125 | 2+Den | Partially Furnished | 3,375,000 | 3,075,000 | 1,447 | 1/23/2025 | 358 | |
| CONTESSA Average | 1,331 | ||||||||||
| CORONADO | 305 | Active | 2,041 | 2+Den | Negotiable | 1,595,000 | 781.48 | 39 | |||
| CORONADO | 604 | Active | 1,601 | 2 Bed | Unfurnished | 1,750,000 | 1,093.07 | 91 | |||
| CORONADO | 1703 | Active | 2,240 | 3 Bed | Unfurnished | 2,100,000 | 937.50 | 24 | |||
| CORONADO | 805 | Sold | 2,041 | 2+Den | Furnished | 2,095,000 | 1,900,000 | 931 | 3/9/2026 | 382 | |
| CORONADO | 2205 | Sold | 3,150 | 3+Den | Unfurnished | 2,600,000 | 2,400,000 | 762 | 2/27/2026 | 172 | |
| CORONADO | 2102 | Sold | 1,818 | 2+Den | Furnished | 1,599,000 | 1,575,000 | 866 | 2/18/2026 | 70 | |
| CORONADO | 705 | Sold | 2,041 | 2+Den | Unfurnished | 2,195,000 | 2,000,000 | 980 | 7/1/2025 | 112 | |
| CORONADO | 2001 & 2002 | Sold | 3,836 | 4+Den | Furnished | 4,750,000 | 4,330,000 | 1,129 | 4/25/2025 | 273 | |
| CORONADO Average | 934 | ||||||||||
| DORCHESTER | 1403 | Active | 1,741 | 2 Bed | Negotiable | 1,249,000 | 717.40 | 13 | |||
| DORCHESTER | 706 | Active | 2,333 | 3 Bed | Negotiable | 1,495,000 | 640.81 | 56 | |||
| DORCHESTER | 201 | Active | 2,264 | 3 Bed | Furnished | 1,249,000 | 551.68 | 6 | |||
| DORCHESTER | 104 | Active | 1,741 | 2 Bed | Unfurnished | 675,000 | 387.71 | 128 | |||
| DORCHESTER | 1203 | Sold | 1,741 | 2 Bed | Unfurnished | 1,144,000 | 1,060,000 | 609 | 3/20/2026 | 158 | |
| DORCHESTER | 705 | Sold | 2,338 | 3 Bed | Unfurnished | 1,545,000 | 1,500,000 | 642 | 1/27/2026 | 236 | |
| DORCHESTER | 906 | Sold | 2,333 | 3 Bed | Unfurnished | 2,395,000 | 2,150,000 | 922 | 12/9/2025 | 76 | |
| DORCHESTER | 202 | Sold | 2,264 | 3 Bed | Furnished | 1,199,000 | 1,050,000 | 464 | 9/12/2025 | 181 | |
| DORCHESTER | 1206 | Sold | 2,338 | 3 Bed | Furnished | 2,350,000 | 1,885,000 | 806 | 6/16/2025 | 128 | |
| DORCHESTER | 704 | Sold | 1,742 | 2 Bed | Unfurnished | 1,299,000 | 1,150,000 | 660 | 2/11/2025 | 64 | |
| DORCHESTER Average | 684 | ||||||||||
| GROSVENOR | 503 | Active | 1,931 | 2+Den | Turnkey | 895,000 | 463.49 | 41 | |||
| GROSVENOR | 202 | Active | 2,583 | 3 Bed | Unfurnished | 999,000 | 386.76 | 193 | |||
| GROSVENOR | Penthouse E | Active | 3,133 | 3+Den | Unfurnished | 1,899,000 | 606.13 | 105 | |||
| GROSVENOR | 204 | Active | 1,931 | 2+Den | Turnkey | 795,000 | 411.70 | 182 | |||
| GROSVENOR | PH -A | Active | 5,560 | 4+Den | Turnkey | 4,555,000 | 819.24 | 52 | |||
| GROSVENOR | 906 | Sold | 2,542 | 3 Bed | Unfurnished | 1,790,000 | 1,650,000 | 649 | 3/20/2026 | 0 | |
| GROSVENOR | 1003 | Sold | 1,931 | 2 Bed | Turnkey | 895,000 | 895,000 | 463 | 2/2/2026 | 25 | |
| GROSVENOR | 1405 | Sold | 2,542 | 3 Bed | Unfurnished | 2,100,000 | 1,998,000 | 786 | 12/29/2025 | 158 | |
| GROSVENOR | 1606 | Sold | 2,584 | 3 Bed | Unfurnished | 1,399,000 | 1,345,000 | 521 | 9/2/2025 | 69 | |
| GROSVENOR | 1404 | Sold | 1,931 | 2 Bed | Turnkey | 1,250,000 | 1,050,000 | 544 | 7/15/2025 | 48 | |
| GROSVENOR | 1004 | Sold | 1,931 | 3 Bed | Furnished | 1,650,000 | 1,650,000 | 854 | 6/27/2025 | -- | |
| GROSVENOR | 603 | Sold | 1,931 | 2+Den | Partially Furnished | 1,230,000 | 1,150,000 | 596 | 5/9/2025 | 179 | |
| GROSVENOR | 606 | Sold | 2,542 | 3 Bed | Unfurnished | 1,095,000 | 1,025,000 | 403 | 5/8/2025 | 75 | |
| GROSVENOR | 803 | Sold | 1,931 | 2+Den | Unfurnished | 940,000 | 870,000 | 451 | 4/18/2025 | 59 | |
| GROSVENOR | 403 | Sold | 1,931 | 2 Bed | Partially Furnished | 875,000 | 875,000 | 453 | 4/2/2025 | 7 | |
| GROSVENOR | 1504 | Sold | 1,931 | 2+Den | Turnkey | 1,650,000 | 1,600,000 | 829 | 3/31/2025 | 17 | |
| GROSVENOR | 906 | Sold | 2,542 | 3 Bed | Unfurnished | 1,198,000 | 1,037,500 | 408 | 3/25/2025 | 51 | |
| GROSVENOR | 1506 | Sold | 2,542 | 2+Den | Unfurnished | 1,239,000 | 1,063,000 | 418 | 3/14/2025 | 42 | |
| GROSVENOR Average | 567 | ||||||||||
| HERON | 902 | Active | 1,978 | 2+Den | Unfurnished | 1,195,000 | 604.15 | 432 | |||
| HERON | 2101 | Active | 2,454 | 2+Den | Unfurnished | 1,800,000 | 733.50 | 175 | |||
| HERON | 401 | Pending | 2,335 | 2+Den | Negotiable | 1,495,000 | 640.26 | 43 | |||
| HERON | 2001 | Sold | 2,485 | 2 Bed | Partially Furnished | 2,095,000 | 1,920,000 | 773 | 2/20/2026 | 60 | |
| HERON | 801 | Sold | 2,485 | 2 Bed | Unfurnished | 1,775,000 | 1,700,000 | 684 | 12/10/2025 | 28 | |
| HERON | 201 | Sold | 2,485 | 2+Den | Unfurnished | 1,245,000 | 1,110,000 | 447 | 4/30/2025 | 44 | |
| HERON | 2102 | Sold | 2,480 | 2+Den | Partially Furnished | 1,699,000 | 1,500,000 | 605 | 3/28/2025 | 271 | |
| HERON | 1501 | Sold | 2,485 | 2 Bed | Unfurnished | 2,248,000 | 2,100,000 | 845 | 1/15/2025 | 276 | |
| HERON Average | 671 | ||||||||||
| MARBELLA | 1005 | Sold | 1,785 | 2 Bed | Unfurnished | 1,895,000 | 1,700,000 | 952 | 4/10/2026 | 47 | |
| Marbella | 1106 | Sold | 2,555 | 2+Den | Unfurnished | 3,945,000 | 3,800,000 | 1,487 | 3/20/2026 | 43 | |
| Marbella | 1103 | Sold | 2,194 | 2+Den | Unfurnished | 2,895,000 | 2,625,000 | 1,196 | 2/9/2026 | 87 | |
| MARBELLA | 1605 | Sold | 1,785 | 2 Bed | Unfurnished | 1,900,000 | 1,900,000 | 1,064 | 12/10/2025 | -- | |
| Marbella | 201 | Sold | 2,555 | 2+Den | Partially Furnished | 3,250,000 | 3,000,000 | 1,174 | 8/28/2025 | 301 | |
| MARBELLA | 802 | Sold | 1,785 | 2 Bed | Unfurnished | 1,789,000 | 1,700,000 | 952 | 7/16/2025 | 32 | |
| MARBELLA | 302 | Sold | 1,785 | 2 Bed | Unfurnished | 1,479,000 | 1,470,000 | 824 | 3/31/2025 | 0 | |
| MARBELLA | 1904 | Sold | 2,194 | 2+Den | Unfurnished | 2,500,000 | 2,425,000 | 1,105 | 3/6/2025 | 26 | |
| Marbella | 906 | Sold | 2,555 | 2+Den | Unfurnished | 3,899,000 | 3,899,000 | 1,526 | 2/12/2025 | 0 | |
| Marbella | 2104 | Sold | 2,194 | 2+Den | Unfurnished | 2,700,000 | 2,700,000 | 1,231 | 1/6/2025 | -- | |
| MARBELLA Average | 1,151 | ||||||||||
| MARQUESA | 403 | Active | 2,610 | 3 Bed | Negotiable | 2,695,000 | 1,032.57 | 385 | |||
| MARQUESA | 1002 | Active | 2,032 | 2 Bed | Negotiable | 2,250,000 | 1,107.28 | 223 | |||
| MARQUESA | 302 | Active | 2,005 | 2+Den | Furnished | 1,795,000 | 895.26 | 266 | |||
| MARQUESA | 903 | Sold | 2,610 | 3 Bed | Unfurnished | 2,395,000 | 2,350,000 | 900 | 5/28/2025 | 264 | |
| MARQUESA | 1202 | Sold | 2,005 | 2+Den | Unfurnished | 2,495,000 | 2,300,000 | 1,147 | 5/27/2025 | 50 | |
| MARQUESA | 802 | Sold | 2,005 | 2+Den | Turnkey | 1,995,000 | 1,870,000 | 933 | 4/16/2025 | 134 | |
| MARQUESA | PH 1502 | Sold | 3,699 | 3+Den | Turnkey | 5,995,000 | 5,550,000 | 1,500 | 2/28/2025 | 30 | |
| MARQUESA | 902 | Sold | 2,005 | 2+Den | Unfurnished | 2,850,000 | 2,700,000 | 1,347 | 1/2/2025 | 113 | |
| MARQUESA Average | 1,165 | ||||||||||
| MONTENERO | 201 | Active | 3,460 | 3+Den | Furnished | 3,150,000 | 910.40 | 90 | |||
| MONTENERO | 1008 | Sold | 3,400 | 4 Bed | Furnished | 3,490,000 | 3,490,000 | 1,026 | 2/20/2026 | 49 | |
| MONTENERO | 608 | Sold | 3,400 | 3+Den | Unfurnished | 3,195,000 | 3,000,000 | 882 | 2/11/2026 | 106 | |
| MONTENERO | 707 | Sold | 2,870 | 3+Den | Furnished | 3,195,000 | 3,000,000 | 1,045 | 2/3/2026 | 0 | |
| MONTENERO | 902 | Sold | 2,870 | 3 Bed | Unfurnished | 2,775,000 | 2,650,000 | 923 | 12/8/2025 | 210 | |
| MONTENERO | 403 | Sold | 3,045 | 3+Den | Unfurnished | 2,150,000 | 2,025,000 | 665 | 11/13/2025 | 343 | |
| MONTENERO | 606 | Sold | 3,045 | 3 Bed | Unfurnished | 2,250,000 | 1,950,000 | 640 | 5/28/2025 | 163 | |
| MONTENERO | 503 | Sold | 3,045 | 3+Den | Partially Furnished | 2,450,000 | 2,130,000 | 700 | 5/19/2025 | 173 | |
| MONTENERO | 402 | Sold | 2,870 | 3+Den | Unfurnished | 2,749,000 | 2,700,000 | 941 | 5/15/2025 | 151 | |
| MONTENERO | 407 | Sold | 2,870 | 3 Bed | Unfurnished | 2,450,000 | 2,150,000 | 749 | 5/14/2025 | 159 | |
| MONTENERO | 607 | Sold | 2,870 | 3 Bed | Furnished | 2,849,000 | 2,625,000 | 915 | 4/15/2025 | 14 | |
| MONTENERO | 301 | Sold | 3,400 | 4 Bed | Unfurnished | 2,500,000 | 1,850,000 | 544 | 3/17/2025 | 315 | |
| MONTENERO | 1102 | Sold | 2,870 | 3 Bed | Furnished | 3,600,000 | 3,300,000 | 1,150 | 2/28/2025 | 53 | |
| MONTENERO | 504 | Sold | 2,675 | 3+Den | Furnished | 2,995,000 | 2,800,000 | 1,047 | 1/6/2025 | 146 | |
| MONTENERO Average | 864 | ||||||||||
| MYSTIQUE | 902 | Active | 4,013 | 3+Den | Furnished | 8,450,000 | 2,105.66 | 147 | |||
| MYSTIQUE | 1202 | Active | 4,013 | 3+Den | Furnished | 8,450,000 | 2,105.66 | 147 | |||
| MYSTIQUE | 704 | Active | 5,280 | 5 Bed | Negotiable | 11,995,000 | 2,271.78 | 49 | |||
| MYSTIQUE | 206 | Active | 1,370 | 2 Bed | Turnkey | 2,795,000 | 2,040.15 | 13 | |||
| MYSTIQUE | PH-3 | Pending | 4,431 | 3 Bed | Furnished | 15,995,000 | 3,609.79 | 402 | |||
| MYSTIQUE | 1701 | Pending | 5,280 | 5 Bed | Negotiable | 13,495,000 | 2,555.87 | 169 | |||
| MYSTIQUE | 1903 | Sold | 4,013 | 3+Den | Furnished | 8,595,000 | 8,595,000 | 2,142 | 9/3/2025 | 182 | |
| MYSTIQUE | 1501 | Sold | 5,280 | 5 Bed | Furnished | 12,200,000 | 10,400,000 | 1,970 | 5/9/2025 | 56 | |
| MYSTIQUE | 1002 | Sold | 4,013 | 3+Den | Furnished | 8,495,000 | 7,600,000 | 1,894 | 4/30/2025 | 172 | |
| MYSTIQUE | 1802 | Sold | 4,013 | 3+Den | Furnished | 8,495,000 | 8,345,000 | 2,079 | 1/15/2025 | 335 | |
| MYSTIQUE Average | 2,021 | ||||||||||
| REMINGTON | 201 | Active | 2,906 | 2 Bed | Furnished | 4,895,000 | 1,684.45 | 98 | |||
| REMINGTON | PH 2003 | Active | 3,390 | 3 Bed | Unfurnished | 7,490,000 | 2,209.44 | 117 | |||
| REMINGTON | 202 | Active | 3,243 | 3+Den | Negotiable | 4,995,000 | 1,540.24 | 230 | |||
| REMINGTON | PH 2002 | Pending | 2,870 | 3 Bed | Negotiable | 5,750,000 | 2,003.48 | 791 | |||
| REMINGTON | 1404 | Pending | 3,010 | 3 Bed | Unfurnished | 5,950,000 | 1,976.74 | 29 | |||
| REMINGTON | 1803 | Sold | 3,390 | 3+Den | Furnished | 10,900,000 | 9,800,000 | 2,891 | 1/9/2026 | 42 | |
| REMINGTON Average | 2,891 | ||||||||||
| SALERNO | 902 | Active | 2,600 | 3 Bed | Furnished | 2,995,000 | 1,151.92 | 52 | |||
| SALERNO | 1403 | Active | 2,600 | 3 Bed | Unfurnished | 3,295,000 | 1,267.31 | 94 | |||
| SALERNO | 703 | Active | 2,600 | 3 Bed | Unfurnished | 3,295,000 | 1,267.31 | 45 | |||
| SALERNO | 1404 | Pending | 2,900 | 3+Den | Unfurnished | 3,895,000 | 1,343.10 | 0 | |||
| SALERNO | 301 | Sold | 2,900 | 3 Bed | Unfurnished | 2,950,000 | 2,900,000 | 1,000 | 3/3/2026 | 19 | |
| SALERNO | 303 | Sold | 2,600 | 3 Bed | Furnished | 2,495,000 | 2,450,000 | 942 | 1/6/2026 | 38 | |
| SALERNO | 604 | Sold | 2,900 | 3+Den | Furnished | 3,675,000 | 3,675,000 | 1,267 | 6/17/2025 | 141 | |
| SALERNO | 1103 | Sold | 2,600 | 3 Bed | Partially Furnished | 2,990,000 | 2,800,000 | 1,077 | 2/5/2025 | 232 | |
| SALERNO Average | 1,072 | ||||||||||
| ST KITTS | 902 | Active | 1,473 | 2 Bed | Negotiable | 1,299,000 | 881.87 | 4 | |||
| ST KITTS | 1102 | Active | 1,341 | 2 Bed | Furnished | 1,439,000 | 1,073.08 | 152 | |||
| ST KITTS | 404 | Sold | 1,768 | 3 Bed | Turnkey | 1,295,000 | 1,215,000 | 687 | 3/31/2026 | 320 | |
| ST KITTS | 303 | Sold | 1,341 | 2+Den | Partially Furnished | 879,000 | 845,000 | 630 | 3/23/2026 | 139 | |
| ST KITTS | PH2 | Sold | 2,703 | 4+Den | Partially Furnished | 2,800,000 | 2,700,000 | 999 | 2/23/2026 | 6 | |
| ST KITTS | 503 | Sold | 1,353 | 2 Bed | Unfurnished | 999,000 | 999,000 | 738 | 12/4/2025 | 195 | |
| ST KITTS | 1703 | Sold | 1,341 | 2 Bed | Furnished | 995,000 | 999,000 | 745 | 10/15/2025 | 120 | |
| ST KITTS | 1103 | Sold | 1,484 | 2+Den | Furnished | 1,485,000 | 1,485,000 | 1,001 | 4/30/2025 | 3 | |
| ST KITTS | 905 | Sold | 1,643 | 3 Bed | Turnkey | 1,200,000 | 1,100,000 | 670 | 4/8/2025 | 117 | |
| ST KITTS | 1401 | Sold | 2,249 | 3 Bed | Furnished | 2,199,000 | 2,225,000 | 989 | 4/7/2025 | 8 | |
| ST KITTS | 702 | Sold | 1,341 | 2+Den | Unfurnished | 950,000 | 925,000 | 690 | 2/25/2025 | 199 | |
| ST KITTS | 603 | Sold | 1,341 | 2 Bed | Negotiable | 1,399,900 | 1,200,000 | 895 | 1/24/2025 | 32 | |
| ST KITTS Average | 804 | ||||||||||
| ST LAURENT | 2203 | Active | 1,470 | 2+Den | Furnished | 1,285,000 | 874.15 | 88 | |||
| ST LAURENT | 502 | Active | 1,640 | 2+Den | Negotiable | 1,100,000 | 670.73 | 518 | |||
| ST LAURENT | 1803 | Active | 1,559 | 2+Den | Unfurnished | 1,295,000 | 830.66 | 124 | |||
| ST LAURENT | 802 | Active | 1,640 | 2+Den | Unfurnished | 1,350,000 | 823.17 | 819 | |||
| ST LAURENT | 1203 | Pending | 1,576 | 2 Bed | Negotiable | 935,000 | 593.27 | 62 | |||
| ST LAURENT | 701 | Sold | 2,515 | 3 Bed | Unfurnished | 1,750,000 | 1,650,000 | 656 | 3/17/2026 | 112 | |
| ST LAURENT | 505 | Sold | 1,900 | 3 Bed | Unfurnished | 1,199,000 | 1,100,000 | 579 | 12/2/2025 | 315 | |
| ST LAURENT | 603 | Sold | 1,470 | 2+Den | Unfurnished | 849,000 | 730,000 | 497 | 11/13/2025 | 331 | |
| ST LAURENT | 604 | Sold | 1,900 | 3 Bed | Furnished | 1,395,000 | 1,250,000 | 658 | 8/22/2025 | 218 | |
| ST LAURENT | 305 | Sold | 1,900 | 3 Bed | Unfurnished | 799,000 | 750,000 | 395 | 8/8/2025 | 223 | |
| ST LAURENT | 1002 | Sold | 1,640 | 2 Bed | Turnkey | 2,300,000 | 1,897,000 | 1,157 | 2/28/2025 | 0 | |
| ST LAURENT Average | 657 | ||||||||||
| ST LUCIA | 702 | Active | 1,456 | 2+Den | Turnkey | 975,000 | 669.64 | 10 | |||
| ST LUCIA | 605 | Pending | 1,818 | 3+Den | Furnished | 1,129,000 | 621.01 | 339 | |||
| ST LUCIA | 902 | Sold | 1,330 | 2+Den | Turnkey | 849,000 | 768,000 | 577 | 1/29/2026 | 40 | |
| ST LUCIA | 201 | Sold | 2,000 | 3 Bed | Furnished | 799,000 | 707,000 | 354 | 12/8/2025 | 28 | |
| ST LUCIA | 302 | Sold | 1,330 | 2+Den | Turnkey | 650,000 | 625,000 | 470 | 6/3/2025 | 168 | |
| ST LUCIA | 801 | Sold | 1,818 | 3 Bed | Turnkey | 1,200,000 | 1,150,000 | 633 | 3/31/2025 | 97 | |
| ST LUCIA Average | 508 | ||||||||||
| ST MAARTEN | 1405 | Sold | 1,452 | 2+Den | Unfurnished | 1,300,000 | 1,100,000 | 758 | 12/4/2025 | 30 | |
| ST MAARTEN | 1402 | Sold | 1,337 | 2 Bed | Unfurnished | 1,195,000 | 1,050,000 | 785 | 9/16/2025 | 285 | |
| ST MAARTEN Average | 771 | ||||||||||
| ST MARISSA | 302 | Pending | 1,341 | 2+Den | Turnkey | 750,000 | 559.28 | 44 | |||
| ST MARISSA | 303 | Pending | 1,341 | 2+Den | Unfurnished | 625,000 | 466.07 | 93 | |||
| ST MARISSA | 2004 | Sold | 1,787 | 3 Bed | Furnished | 1,750,000 | 1,575,000 | 881 | 2/9/2026 | 382 | |
| ST MARISSA | 1503 | Sold | 1,341 | 2 Bed | Turnkey | 1,199,000 | 999,000 | 745 | 6/26/2025 | 185 | |
| ST MARISSA | PH4 | Sold | 3,098 | 5 Bed | Unfurnished | 2,336,000 | 1,900,000 | 613 | 5/21/2025 | 63 | |
| ST MARISSA Average | 747 | ||||||||||
| ST NICOLE | 1702 | Active | 1,263 | 2+Den | Turnkey | 1,150,000 | 910.53 | 20 | |||
| ST NICOLE | 1604 | Active | 1,514 | 2+Den | Turnkey | 1,595,000 | 1,053.50 | 34 | |||
| ST NICOLE | 1503 | Active | 1,263 | 2+Den | Turnkey | 1,193,000 | 944.58 | 83 | |||
| ST NICOLE | 304 | Active | 1,514 | 3 Bed | Negotiable | 949,900 | 627.41 | 41 | |||
| ST NICOLE | 1801 | Sold | 2,018 | 2+Den | Furnished | 1,775,000 | 1,699,000 | 842 | 2/27/2026 | 6 | |
| ST NICOLE | 904 | Sold | 1,514 | 3 Bed | Turnkey | 1,299,999 | 1,250,000 | 826 | 7/23/2025 | 4 | |
| ST NICOLE | 1102 | Sold | 1,263 | 2+Den | Turnkey | 995,000 | 950,000 | 752 | 4/1/2025 | 87 | |
| ST NICOLE Average | 807 | ||||||||||
| ST PIERRE | 1002 | Active | 1,582 | 2+Den | Unfurnished | 1,550,000 | 979.77 | 112 | |||
| ST PIERRE | 102 | Active | 1,492 | 2 Bed | Unfurnished | 630,000 | 422.25 | 154 | |||
| ST PIERRE | 1104 | Sold | 1,549 | 2+Den | Furnished | 1,599,000 | 1,525,000 | 985 | 4/9/2026 | 39 | |
| ST PIERRE | 505 | Sold | 2,713 | 3+Den | Unfurnished | 2,785,000 | 2,725,000 | 1,004 | 3/16/2026 | 0 | |
| ST PIERRE | 101 | Sold | 2,201 | 3 Bed | Partially Furnished | 999,000 | 850,000 | 386 | 1/15/2026 | 288 | |
